Kalender
mai
| 18 | 01 | 02 | 03 | 04 | 05 | 06 | |
| 19 | 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 20 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 22 | 28 | 29 | 30 | 31 |
juni
| 22 | 01 | 02 | 03 | ||||
| 23 | 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 24 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 25 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 26 | 25 | 26 | 27 | 28 | 29 | 30 |
Nyheter
| 18 | 01 | 02 | 03 | 04 | 05 | 06 | |
| 19 | 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 20 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 22 | 28 | 29 | 30 | 31 |
| 22 | 01 | 02 | 03 | ||||
| 23 | 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 24 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 25 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 26 | 25 | 26 | 27 | 28 | 29 | 30 |
The Steamship Wharf
The ground floor of the Steamship Wharf is frequently used for meetings, exhibitions and also private arrangements. On the first floor the Town Museum of Levanger shows its historical exhibition of Marsimartnan (The St. Marcus Market).
This is an important building to illustrate the development of the city of Levanger from a market place to a modern centre tightly bound to sea trade in the past and in present. After the fire in 1897 the wharf was one of the first reconstructed buildings in town.